Tables
DataTables is a third party plugin that is used to generate the demo table below. For more information about DataTables, please visit the official DataTables documentation.
Estimations
| # | Item | Month | Year | Currency | Amount | Time | Actions |
|---|---|---|---|---|---|---|---|
| # | Item | Month | Year | Currency | Amount | Time | Actions |
| 1 | Rent | March | 2022 | USD | 831 | 02 March, 2022 | Edit Delete |
| 2 | Utilities | March | 2022 | USD | 50 | 02 March, 2022 | Edit Delete |
| 3 | Gas | March | 2022 | USD | 60 | 02 March, 2022 | Edit Delete |
| 4 | Laundry | March | 2022 | USD | 28 | 02 March, 2022 | Edit Delete |
| 5 | Internet | March | 2022 | USD | 51 | 02 March, 2022 | Edit Delete |
| 6 | Subscriptions | March | 2022 | USD | 39 | 02 March, 2022 | Edit Delete |
| 7 | Phone bill | March | 2022 | USD | 75 | 02 March, 2022 | Edit Delete |
| 8 | Western Union | March | 2022 | USD | 50 | 02 March, 2022 | Edit Delete |
| 9 | Grocery | March | 2022 | USD | 431 | 02 March, 2022 | Edit Delete |
| 10 | Eating out | March | 2022 | USD | 150 | 02 March, 2022 | Edit Delete |
| 11 | Medicine | March | 2022 | USD | 10 | 02 March, 2022 | Edit Delete |
| 12 | Shopping | March | 2022 | USD | 75 | 02 March, 2022 | Edit Delete |
| 13 | Miscellaneous | March | 2022 | USD | 75 | 02 March, 2022 | Edit Delete |
| 14 | Charity | March | 2022 | USD | 25 | 02 March, 2022 | Edit Delete |
| 15 | Lyft | March | 2022 | USD | 50 | 02 March, 2022 | Edit Delete |
| 16 | Medicine | March | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 17 | Gas | March | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 18 | Grocery | March | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 19 | Internet | March | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 20 |
A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'name' of non-object Filename: views/estimations.php Line Number: 50 Backtrace:
File: /var/www/muktomoncho.trade/budget/application/views/estimations.php
File: /var/www/muktomoncho.trade/budget/application/views/index.php
File: /var/www/muktomoncho.trade/budget/application/controllers/Report.php
File: /var/www/muktomoncho.trade/budget/index.php |
March | 2024 | USD | 0 | 13 August, 2024 | Edit Delete |
| 21 | Western Union | March | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 22 | Internet | February | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 23 | Gas | February | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 24 | Internet | February | 2025 | USD | 0 | 13 August, 2024 | Edit Delete |
| 25 | Medicine | February | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 26 |
A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'name' of non-object Filename: views/estimations.php Line Number: 50 Backtrace:
File: /var/www/muktomoncho.trade/budget/application/views/estimations.php
File: /var/www/muktomoncho.trade/budget/application/views/index.php
File: /var/www/muktomoncho.trade/budget/application/controllers/Report.php
File: /var/www/muktomoncho.trade/budget/index.php |
March | 2024 | USD | 0 | 13 August, 2024 | Edit Delete |
| 27 | Western Union | February | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 28 | Rent | September | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 29 | Lyft | September | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 30 | Medicine | September | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 31 | Internet | September | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |
| 32 |
A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'name' of non-object Filename: views/estimations.php Line Number: 50 Backtrace:
File: /var/www/muktomoncho.trade/budget/application/views/estimations.php
File: /var/www/muktomoncho.trade/budget/application/views/index.php
File: /var/www/muktomoncho.trade/budget/application/controllers/Report.php
File: /var/www/muktomoncho.trade/budget/index.php |
March | 2024 | USD | 0 | 13 August, 2024 | Edit Delete |
| 33 | Gas | September | 2027 | USD | 0 | 13 August, 2024 | Edit Delete |